Model 421 Gaussmeter
Features:
Measures AC or DC magnetic fields
Features Max Hold, Autorange, Alarm, Relative and Filter modes
Resolution to 4 ¾ digits (1 part in ±30,000)
DC accuracy is ±0.20% of reading
Sort function allows for quick testing of magnet parts in production applications
High-visibility vacuum-fluorescent display is easily read at a distance
Analog voltage outputs, RS232C serial port and
user-configurable output relay
Includes axial or transverse probe
Price: $2,141.00
price subject to change without notice.
Description:
The Model 421 is a benchtop, laboratory gaussmeter, capable of measuring magnetic fields from 0.001 Gauss to 300 kGauss (measurement range is dependent on probe used). This unit is well-suited to magnet testing, quality assurance, and other applications requiring highly repeatable magnetic measurements. Measurements of AC and DC magnetic fields are shown in Gauss or Tesla on the two-line vacuum fluorescent display. A Sort function allows magnet parts to be quickly checked on a pass/fail basis, while the serial port enables the gaussmeter to be controlled by a computer or automation equipment. A hall-effect gaussmeter probe is included with the Model 421, and may be selected from an extensive line of probe constructions.
General Specifications | ||
Measurement Ranges | 300mG
/ 3 G / 30 G / 300 G / 3 kG / 30 kG / 300 kG (range is dependent on probe type) |
|
Resolution | 0.01mG (when used with filter on and appropriate probe) | |
Accuracy, DC (displayed) | ± 0.20% of reading; ± 0.05% of range | |
Accuracy, AC (displayed) | ± 2% of reading, rms (50 Hz – 60 Hz) | |
Frequency Range | 10 Hz – 400 Hz | |
Update Rate | 5 readings / sec (display); up to 18 readings / sec on ports | |
Display Resolution | ± 4 3/4 digits (max.) | |
Measurement Modes | AC / DC | |
Measurement Features | Auto Range, Max Hold, Relative Mode, Filter | |
Measurement Units | Gauss or Tesla (with u, m, and k multipliers) | |
Probes | Features | Linearity correction, auto probe zero |
Types | Axial, transverse, flexible transverse | |
Compatibility | Standard and custom probes available | |
Connector | 15-pin D-style | |
Front Panel Display | Vacuum-Flourescent, high-visibiliy blue, 2 lines x 20 characters | |
Communication Ports | RS232C (300 / 1200 / 9600 Baud) | |
Alarms | Settings | High/low set point, inside/outside, audible |
Actuators | Display annunciator,
sort message, beeper, relay output |
|
Relay Output | Operation | Follows alarm settings (see above) |
Contacts | NO and NC outputs (rated 30VDC at 2A) | |
Connector | Detachable terminal block | |
Temperature Range | 15 – 35° C (operating temp; 5 – 40° with reduced accuracy) | |
Input Power | 100, 120, 220, 240 VAC 50/60Hz (select voltage when ordering) |
Analog Outputs | ||
Analog Outputs 1 (monitor output ) | Configuration | Real-time analog output voltage |
Output Voltage | ± 3V = ± FS on selected range | |
Accuracy | Probe dependent | |
Frequency Response | DC to 400 Hz | |
Analog Output 2 (corrected output) | Configuration | Output voltage from DAC |
Output Voltage | ± 3V = ± FS on selected range | |
Accuracy | ± 0.35% of FS | |
Update Rate | 5 updates / sec | |
Connectors | 2 x BNC jacks |
Physical | |
Net Weight | 6.6 lbs (3 kg) |
Size (W x H x D) | 8.5″ x 3.5″ x 12.5″ (217mm x 90mm x 317mm; fits in half-rack space) |
Package Contents | Gaussmeter,
manual, zero-gauss chamber, line cord, probe (select from axial, transverse, or flexible transverse models), mating terminal-block connector for relay outputs |
Software | Labview driver (available for download) |